pricing structure
Prices for all of Dimensions services can be found on this page. If you need any more information or would like to book any of the services listed below then please get in touch here or call +44 (0)1202 862720. |

| basic pricing |
| for personal training with a dimensions personal trainer | ||||
| service | price | price per person | PAYG | standing order |
5 session introductory offer |
£99.00 |
Bring up to 5 friends to split the cost |
||
| one -one | £35.00 | • | ||
| half hour sessions | £20.00 | • | ||
| Block Bookings Pricing Structure - 5% - 20% discount | ||||
| block bookings 1 hour | price | price per person | PAYG | standing order |
| 4 | £133.00 | • | ||
| 8 | £252.00 | • | ||
| 12 | £357.00 | • | ||
| 16 | £448.00 | • | ||
| buddy block bookings | extra 40% discount | |||
| 4 | £159.60 | £79.80 | ||
| 8 | £302.40 | £151.20 | ||
| 12 | £428.40 | £214.20 | ||
| 16 | £537.60 | £268.80 | ||
| buddies block bookings | up to 60% discount - price per person | |||
| 3 people | 4 people | 5 people | 6 people | |
| 4 | £73.15 | £66.50 | £59.85 | £53.20 |
| 8 | £138.60 | £126.00 | £113.40 | £100.80 |
| 12 | £196.35 | £178.50 | £160.65 | £142.80 |
| 16 | £246.40 | £224.00 | £201.60 | £179.20 |
| 7+ people please contact dimensions here | ||||
| monthly membership |
| standing order, 10% - 20% discount with a minimum 6 month contract | ||||
| membership | actual price | price per person | PAYG | standing order |
| 1 session per week | £137 | • | ||
| 2 sessions per week | £258 | • | ||
| 3 sessions per week | £364 | • | ||
| 1 session every other week | £72 | • | ||
| 1 session per month | £35 | • | ||
| buddy membership | extra 40% discount | |||
| 1 sessions per week | £164 | £81.90 | ||
| 2 sessions per week | £309 | £154.70 | ||
| 3 sessions per week | £437 | £218.40 | ||
| 1 session every other week | £86 | £43.00 | ||
| 1 session per month | £42 | £21.00 | ||
| total amount of people | 3 | 4 | 5 | 6 |
| 1 sessions per week | £73.71 | £66.34 | £59.71 | £53.74 |
| 2 sessions per week | £139.23 | £125.31 | £112.78 | £101.50 |
| 3 sessions per week | £196.56 | £176.90 | £159.21 | £143.29 |
| 1 session every other week | £38.70 | £34.83 | £31.35 | £28.21 |
| 1 session per month | £18.90 | £17.01 | £15.31 | £13.78 |
| prices stated for 3 or more clients are per person per month - 7 + people please contact dimensions here | ||||
| courses |
| prices are per person based on 8 sessions, except small groups where the price is for the group (up to 5 people) | ||||
| one - one | one - two | small group | ||
| equilibrium | £252.00 | £151.20 | £399.00 | |
| golf performance academy | £252.00 | £151.20 | £399.00 | |
| team academy | £252.00 | £151.20 | £399.00 | |
| other services |
all courses are based on one session a week. circuit courses last 6 weeks - places are limited. |
|||||
| per session | per course | per month | per year | ||
| running club | • | • | £10.00 | £100.00 | |
| circuit training | • | £35.00 | • | • | |
| sport specific circuit training | • | £35.00 | • | • | |
| chiropractor | from £20.00 | • | • | • | |
| sports massage | contact | • | • | • | |
| pilates | • | from £57.00 | • | • | |
